• UK All Major Cards Accepted on our website
  • UK Products Manufactured in the UK
  • Delivery Express Delivery Available

Nylon with PU Stainless Castor

Product Code
Nylon with PU Stainless Castor
From £5.98

Prices Displayed Exclude VAT

Call Please contact us on 01384 424232
to discuss discounts for large quantities.
Suitable for trolleys and machinery with medium-duty loads, also in case of continuous handling. Suitable for indoor and outdoor use with frequent washing and sterilisation. Examples of recommended applications: trolleys for industrial use, tubular trolleys, trolleys for food and chemical industry, mobile scaffolding.
wheel-Ø fork type castor type mounting mounting size plate
thickness / fork
thickness
housing surface wheel
center
center
color
tread shore A tread color temperature
range
bearing threadguard threadguard
color
Test/normal wheel diameter (mm) width of Tread (mm) width of hub (mm) wheel center hole (mm) screw size (mm) Mounting hole size (mm) size of plate (mm) plate hole centres (mm) plate hole (mm) offset
(mm)
 overal height (mm) swivel radius (mm) load capacity (kg)
80 swivel   innovation plate 80x60 mm/42 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 80 32 40 12 8   96x80 80/77x60 9 36 108   130
100 swivel   innovation plate 80x60 mm/42 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 100 32 40 12 8   96x80 80/77x60 9 36 128   150
125 swivel   innovation plate 80x60 mm/52 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 125 32 50 12 8   96x80 80/77x60 9 40 155   200
160 swivel   innovation plate 105x80 mm/60 2.75/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 160 50 59 20 12   135x110 105x76/84 11 55 195   300
200 swivel   innovation plate 105x80 mm/60 2.75/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 200 50 59 20 12   135x110 105x76/84 11 55 235   300
                                                           
80 fixed innovation plate 80x60 mm/42 2.00/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 80 32 40 12 8   96x80 80/77x60 9   108   130
100 fixed innovation plate 80x60 mm/42 2.00/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 100 32 40 12 8   96x80 80/77x60 9   128   150
125 fixed innovation plate 80x60 mm/52 2.00/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 125 32 50 12 8   96x80 80/77x60 9   155   200
160 fixed innovation plate 105x80 mm/60 2.50/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 160 50 59 20 12   135x110 105x76/84 11   195   300
200 fixed innovation plate 105x80 mm/60 2.50/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 200 50 59 20 12   135x110 105x76/84 11   235   300
                                                           
80 swivel with total brake innovation plate 80x60 mm/42 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 80 32 40 12 8   96x80 80/77x60 9 36 108 115 130
100 swivel with total brake innovation plate 80x60 mm/42 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 100 32 40 12 8   96x80 80/77x60 9 36 128 115 150
125 swivel with total brake innovation plate 80x60 mm/52 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 125 32 50 12 8   96x80 80/77x60 9 40 155 120 200
160 swivel with total brake innovation plate 105x80 mm/60 2.75/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 160 50 59 20 12   135x110 105x76/84 11 55 195 165 300
200 swivel with total brake innovation plate 105x80 mm/60 2.75/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 200 50 59 20 12   135x110 105x76/84 11 55 235 165 300
                                                           
80 hole fitting   innovation hole fitting  13 mm / 42 mm hub 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 80 32 40 12 8 13       36 106   130
100 hole fitting   innovation hole fitting  13 mm / 42 mm hub 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 100 32 40 12 8 13       36 126   150
125 hole fitting   innovation hole fitting  13 mm / 52 mm hub 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 125 32 50 12 8 13       40 153   200
160 hole fitting   innovation hole fitting  13 mm / 60 mm hub 2.75/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 160 50 59 20 12 13       55 190   300
200 hole fitting   innovation hole fitting  13 mm / 60 mm hub 2.75/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 200 50 59 20 12 13       55 230   300
                                                           
80 hole fitting / total brake innovation hole fitting  13 mm / 42 mm hub 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 80 32 40 12 8 13       36 106 115 130
100 hole fitting / total brake innovation hole fitting  13 mm / 42 mm hub 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 100 32 40 12 8 13       36 126 115 150
125 hole fitting / total brake innovation hole fitting  13 mm / 52 mm hub 2.50/2.00 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 125 32 50 12 8 13       40 153 120 200
160 hole fitting / total brake innovation hole fitting  13 mm / 60 mm hub 2.75/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 160 50 59 20 12 13       55 190 165 300
200 hole fitting / total brake innovation hole fitting  13 mm / 60 mm hub 2.75/2.50 stainless steel Polyamide A grey Polyuethane 95 white - 40 to + 80°C stainless plain bearing without without EN standard 200 50 59 20 12 13       55 230 165 300
SIGN UP TO OUR NEWSLETTER
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.