Grey Rubber Wheel
GREY SOLID RUBBER TYRE WITH BLACK POLYPROPYLENE CENTRE
            Product Code
        
GREYRUBBERWHEEL
    
            From
        £1.41
                
        
    
Suitable for trolleys with light-duty loads, also in the presence of obstacles and for indoor-outdoor use. Examples of recommended applications: luggage trolleys, tool trolleys, small mobile scaffolding, waste bin containers.
| wheel-Ø | wheel center | center color | tread | shore A | tread color | temperature range | bearing | threadguard | threadguard color | wheel diameter (mm) | width of Tread (mm) | width of hub (mm) | wheel center hole (mm) | screw size (mm) | load capacity (kg) | Weight / pc | 
| 80 | Polypropylene | black | rubber PAH Category 3 | 85 | grey | - 20 to + 60°C | roller bearing | without | without | 80 | 32 | 40 | 12 | 8 | 70 | 292 g | 
| 100 | Polypropylene | black | rubber PAH Category 3 | 85 | grey | - 20 to + 60°C | roller bearing | without | without | 100 | 32 | 40 | 12 | 8 | 75 | 337 g | 
| 125 | Polypropylene | black | rubber PAH Category 3 | 85 | grey | - 20 to + 60°C | roller bearing | without | without | 125 | 38 | 50 | 15 | 10 | 100 | 636 g | 
| 160 | Polypropylene | black | rubber PAH Category 3 | 85 | grey | - 20 to + 60°C | roller bearing | without | without | 160 | 40 | 59 | 20 | 12 | 135 | 1086 g | 
| 200 | Polypropylene | black | rubber PAH Category 3 | 85 | grey | - 20 to + 60°C | roller bearing | without | without | 200 | 50 | 59 | 20 | 12 | 205 | 1692 g | 
| 250 | Polypropylene | black | rubber PAH Category 3 | 85 | grey | - 20 to + 60°C | roller bearing | without | without | 250 | 50 | 59 | 20 | 12 | 295 | 2815 g | 
