Blue Elastic Wheel
BLUE NON-MARKING SIGMA ELASTIC RUBBER TYRE BONDED TO POLYAMIDE 6 CENTRE
            Product Code
        
BLUEELASTICWHEEL
    
            From
        £2.68
                
        
    
Wheels with excellent elasticity features, they are particularly suitable for use on uneven surfaces, in presence of obstacles or for mixed indoor/outdoor uses with medium duty loads. The good elasticity and rolling resistance guarantee minimum effort, particularly on uneven surfaces.
| wheel-Ø | wheel center | center color | tread | shore A | tread color | temperature range | bearing | threadguard | Test/normal | wheel diameter (mm) | width of Tread (mm) | width of hub (mm) | wheel center hole (mm) | screw size (mm) | load capacity (kg) | Weight / pc | 
| 80 | Polyamide | black | Elastic | 75 | blue | - 20 to + 60°C | roller bearing | without | EN standard | 80 | 35 | 40 | 15 | 8 | 130 | 216 g | 
| 100 | Polyamide | black | Elastic | 75 | blue | - 20 to + 60°C | roller bearing | without | EN standard | 100 | 35 | 40 | 15 | 8 | 150 | 289 g | 
| 125 | Polyamide | black | Elastic | 75 | blue | - 20 to + 60°C | roller bearing | without | EN standard | 125 | 38 | 50 | 15 | 10 | 200 | 501 g | 
| 160 | Polyamide | black | Elastic | 75 | blue | - 20 to + 60°C | roller bearing | without | EN standard | 160 | 46 | 59 | 20 | 12 | 300 | 990 g | 
| 200 | Polyamide | black | Elastic | 75 | blue | - 20 to + 60°C | double ball bearing 6204 | without | EN standard | 200 | 46 | 59 | 20 | 12 | 350 | 1473 g | 
