• UK All Major Cards Accepted on our website
  • UK Products Manufactured in the UK
  • Delivery Express Delivery Available

Black Rubber ESD Castor

Product Code
Black Rubber ESD Castor
From £3.08

Prices Displayed Exclude VAT

Call Please contact us on 01384 424232
to discuss discounts for large quantities.
Suitable for trolleys with light-duty loads, also in the presence of obstacles and for indoor-outdoor use. Examples of recommended applications: tool trolleys, trolleys for industrial indoor handling, small mobile scaffoldings, waste bin containers.
wheel-Ø fork type castor type mounting mounting size plate
thickness / fork
thickness
housing surface wheel
center
center
color
tread shore A tread color temperature
range
bearing thread-guard thread-guard
color
test / standard width of tread width of hub wheel center hole axle screw bolt hole size  size of plate plate hole centres plate hole  offset  overal height swivel radius dyn. load capacity (kg)
80 swivel Basics plate 80X60 mm/42 2.50/2.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8   105x80 80/77x60 9 40 105   50
100 swivel Basics plate 80X60 mm/42 2.50/2.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8   105x80 80/77x60 9 40 125   50
125 swivel Basics plate 80X60 mm/52 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 37 50 15 10   105x80 80/77x60 9 40 155   70
160 swivel Premium plate 105X80 mm/60 3.50/3.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 40 59 20 12   135x110 105x84/76 11 55 195   90
200 swivel Premium plate 105X80 mm/60 3.50/3.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 50 59 20 12   135x110 105x84/76 11 55 235   140
                                                         
80 fixed Basics plate 80X60 mm/42 2.00/2.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8   105x80 80/77x60 9   105   50
100 fixed Basics plate 80X60 mm/42 2.00/2.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8   105x80 80/77x60 9   125   50
125 fixed Basics plate 80X60 mm/52 2.00/2.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 37 50 15 10   105x80 80/77x60 9   155   70
160 fixed Premium plate 105X80 mm/60 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 40 59 20 12   135x110 105x84/76 11   195   90
200 fixed Premium plate 105X80 mm/60 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 50 59 20 12   135x110 105x84/76 11   235   140
                                                         
80 swivel with total brake Basics plate 80X60 mm/42 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8   105x80 80/77x60 9 40 105 127 50
100 swivel with total brake Basics plate 80X60 mm/42 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8   105x80 80/77x60 9 40 125 127 50
125 swivel with total brake Basics plate 80X60 mm/52 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 37 50 15 10   105x80 80/77x60 9 45 155 127 70
160 swivel with total brake Premium plate 105X80 mm/60 3.50/3.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 40 59 20 12   135x110 105x84/76 11 55 195 165 90
200 swivel with total brake Premium plate 105X80 mm/60 3.50/3.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 50 59 20 12   135x110 105x84/76 11 55 235 165 140
                                                         
80 hole fitting Basics hole fitting  13 mm/42 2.50/2.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8 13       40 104   50
100 hole fitting Basics hole fitting  13 mm/42 2.50/2.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8 13       40 124   50
125 hole fitting Basics hole fitting  13 mm/52 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 37 50 15 10 13       40 154   70
160 hole fitting Premium hole fitting  13 mm/60 3.50/3.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 40 59 20 12 13       55 189   90
200 hole fitting Premium hole fitting  13 mm/60 3.50/3.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 50 59 20 12 13       55 228   140
                                                         
80 hole fitting / total brake Basics hole fitting 13 mm/42 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8 13       40 104 127 50
100 hole fitting / total brake Basics hole fitting 13 mm/42 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 27 40 12 8 13       40 124 127 50
125 hole fitting / total brake Basics hole fitting 13 mm/52 2.50/2.50 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 37 50 15 10 13       45 154 127 70
160 hole fitting / total brake Premium hole fitting 13 mm/60 3.50/3.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 40 59 20 12 13       55 189 165 90
200 hole fitting / total brake Premium hole fitting 13 mm/60 3.50/3.00 zinc blue Steel zinc blue rubber electr. conductive 85 black - 20 to + 60°C roller bearing without without EN standard 50 59 20 12 13       55 228 165 140
SIGN UP TO OUR NEWSLETTER
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.