• UK All Major Cards Accepted on our website
  • UK Products Manufactured in the UK
  • Delivery Express Delivery Available

Industrial Grey Rubber Castor

Industrial Grey Rubber Castor
Product Code
INDGRRUCAST
From £2.87 £2.39
Call Please contact us on 01384 424232
to discuss discounts for large quantities of 10 or more
Suitable for trolleys with light-duty loads, also in the presence of obstacles and for indoor-outdoor use. Examples of recommended applications: tool trolleys, trolleys for industrial indoor handling, small mobile scaffolding, waste bin containers.
wheel-Ø fork type castor type mounting mounting size plate
thickness / fork
thickness
housing surface wheel
center
center
color
tread shore A tread color temperature
range
bearing threadguard threadguard
color
Test/normal width of Tread (mm) width of hub (mm) wheel center hole (mm) screw size (mm) Mounting hole size (mm) size of plate (mm) plate hole centres (mm) plate hole (mm) offset
(mm)
 overal height (mm) swivel radius (mm) load capacity (kg) Weight / pc
80 swivel Basics plate 80X60 mm/42 2.50/2.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8   105x80 80/77x60 9 40 105   70 647 g
100 swivel Basics plate 80X60 mm/42 2.50/2.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8   105x80 80/77x60 9 40 125   75 709 g
125 swivel Basics plate 80X60 mm/52 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 38 50 15 10   105x80 80/77x60 9 40 155   100 1090 g
160 swivel Premium plate 105X80 mm/60 3.50/3.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 40 59 20 12   135x110 105x84/76 11 55 195   135 2156 g
200 swivel Premium plate 105X80 mm/60 3.50/3.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 50 59 20 12   135x110 105x84/76 11 55 235   205 2902 g
                                                           
80 fixed Basics plate 80X60 mm/42 2.00/2.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8   105x80 80/77x60 9   105   70 520 g
100 fixed Basics plate 80X60 mm/42 2.00/2.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8   105x80 80/77x60 9   125   75 565 g
125 fixed Basics plate 80X60 mm/52 2.00/2.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 38 50 15 10   105x80 80/77x60 9   155   100 933 g
160 fixed Premium plate 105X80 mm/60 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 40 59 20 12   135x110 105x84/76 11   195   135 1573 g
200 fixed Premium plate 105X80 mm/60 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 50 59 20 12   135x110 105x84/76 11   235   205 2296 g
                                                           
80 swivel with total brake Basics plate 80X60 mm/42 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8   105x80 80/77x60 9 40 105 127 70 873 g
100 swivel with total brake Basics plate 80X60 mm/42 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8   105x80 80/77x60 9 40 125 127 75 940 g
125 swivel with total brake Basics plate 80X60 mm/52 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 38 50 15 10   105x80 80/77x60 9 45 155 127 100 1280 g
160 swivel with total brake Premium plate 105X80 mm/60 3.50/3.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 40 59 20 12   135x110 105x84/76 11 55 195 165 135 2552 g
200 swivel with total brake Premium plate 105X80 mm/60 3.50/3.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 50 59 20 12   135x110 105x84/76 11 55 235 165 205 3184 g
                                                           
80 hole fitting Basics hole fitting 13 mm/42 2.50/2.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8 13       40 104   70 572 g
100 hole fitting Basics hole fitting 13 mm/42 2.50/2.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8 13       40 124   75 632 g
125 hole fitting Basics hole fitting 13 mm/52 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 38 50 15 10 13       40 154   100 1009 g
160 hole fitting Premium hole fitting 13 mm/60 3.50/3.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 40 59 20 12 13       55 189   135 1906 g
200 hole fitting Premium hole fitting 13 mm/60 3.50/3.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 50 59 20 12 13       55 228   205 3713 g
                                                           
80 hole fitting with total brake Basics hole fitting 13 mm/42 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8 13       40 104 127 70 803 g
100 hole fitting with total brake Basics hole fitting 13 mm/42 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 32 40 12 8 13       40 124 127 75 848 g
125 hole fitting with total brake Basics hole fitting 13 mm/52 2.50/2.50 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 37 50 15 10 13       45 154 127 100 1219 g
160 hole fitting with total brake Premium hole fitting 13 mm/60 3.50/3.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 40 59 20 12 13       55 189 165 135 2241 g
200 hole fitting with total brake Premium hole fitting 13 mm/60 3.50/3.00 zinc blue Polypropylene black rubber PAH Category 3 85 grey - 20 to + 60°C roller bearing without without EN standard 50 59 20 12 13       55 228 165 205 4115 g
SIGN UP TO OUR NEWSLETTER
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.